TECHNICAL DATA / DEVICE SELECTION
RCMTechnical datasheet
Bring remote switching, onboard schedules and local control to your equipment. Compare 12 DIN-rail relay variants with one or two outputs and 10 A or 16 A ratings.

- Relay outputs
- 1 or 2 channels
- Current rating
- 10 A or 16 A
- Model selection
- 12 configurations
- Connectivity
- LoRaWAN + BLE
Product overview
The YOBIIQ RCM series brings wireless relay control to industrial equipment, building services and remote installations. Combine LoRaWAN control with schedules stored inside the device, local pushbutton operation and a configurable fallback state.
Choose from 12 DIN-rail variants: mains or low-voltage supply, one or two relay outputs, and 10 A or 16 A current ratings. Selected models include current measurement. Use RCM to control suitable pumps, valves, contactors, lighting and other equipment circuits.
Why choose RCM?
| Capability | Benefit |
|---|---|
| LoRaWAN remote switching | Control equipment without a dedicated control cable back to the application. |
| Onboard schedules | Store operating schedules inside the controller. |
| Local pushbuttons | Control connected equipment directly at the device. |
| Configurable fallback | Set the return state after power or network loss. |
| Current measurement | Monitor current on the variants identified below. |
| YOBIIQ D2D | Communicate directly between devices without network-server connectivity. |
| Kibi Mobile App | Configure the device locally through BLE. |
| DIN-rail mounting | Integrate into electrical cabinets using TS35 mounting. |
Applications
| Application | Example uses |
|---|---|
| Water and irrigation | Pump commands, irrigation valves and water-distribution equipment. |
| Industry | Contactor switching, equipment commands and control-system relay interfaces. |
| Agriculture | Greenhouse equipment, fertigation and field actuators. |
| Buildings | HVAC equipment, lighting, exhaust fans and access equipment. |
| Utilities and remote sites | Alarm outputs, utility cabinets, telecom sites and streetlighting. |
| Renewable energy | Relay control within solar, inverter and battery installations. |
Electrical specifications
| Parameter | RCM-L | RCM-H |
|---|---|---|
| Supply | 5–24 VDC | 85–250 VAC |
| Supply frequency | DC | 50 Hz |
| Power connection | Terminal block | Terminal block |
| Relay outputs | 1 or 2, depending on model | 1 or 2, depending on model |
| Switching current | 10 A or 16 A, depending on model | 10 A or 16 A, depending on model |
| Maximum switching voltage | 277 VAC / 30 VDC | 277 VAC / 30 VDC |
Match the relay to the load type, inrush current and switching duty. Use a suitably rated contactor or control interface where required. Supply voltage and switched voltage are separate specifications.
Variants
| Model | SKU | Supply | Relays | Rating | Current measurement |
|---|---|---|---|---|---|
| RCM-H-1C-10X | 260021 | 85–250 VAC | 1 | 10 A | Not included |
| RCM-H-2A-10X | 260022 | 85–250 VAC | 2 | 10 A | Not included |
| RCM-H-2A-10M | 260023 | 85–250 VAC | 2 | 10 A | Included |
| RCM-H-1C-16X | 260024 | 85–250 VAC | 1 | 16 A | Not included |
| RCM-H-2A-16X | 260025 | 85–250 VAC | 2 | 16 A | Not included |
| RCM-H-2A-16M | 260026 | 85–250 VAC | 2 | 16 A | Included |
| RCM-L-1C-10X | 260027 | 5–24 VDC | 1 | 10 A | Not included |
| RCM-L-2A-10X | 260028 | 5–24 VDC | 2 | 10 A | Included |
| RCM-L-2A-10M | 260029 | 5–24 VDC | 2 | 10 A | Included |
| RCM-L-1C-16X | 260030 | 5–24 VDC | 1 | 16 A | Not included |
| RCM-L-2A-16X | 260031 | 5–24 VDC | 2 | 16 A | Included |
| RCM-L-2A-16M | 260032 | 5–24 VDC | 2 | 16 A | Included |
For ordering, specify the full model code and SKU, radio region and load details. HS code: 8536 49 00 99. CMD I/O and serial controllers are listed separately in the product range.
Communication and configuration
| Parameter | Specification |
|---|---|
| LoRaWAN version | 1.0.4 |
| Device class | Class C by default; configurable to Class A |
| Activation | OTAA |
| Radio regions | IN865 and EU868 |
| Maximum transmit power | 23 dBm at 865 MHz; 14 dBm at 868 MHz |
| LoRa antenna | Built-in; external SMA option |
| Local wireless interface | BLE with password authentication |
| Mobile configuration | Kibi Mobile App |
| Device-to-device communication | YOBIIQ D2D |
| Automation | Onboard schedules, event-driven and threshold logic |
| Network security | LoRaWAN AES-128 encryption and OTAA activation |
Integrate with ChirpStack, The Things Network, LORIOT or a private LoRaWAN network server. Match the radio region, device profile and RCM payload decoder to the installed unit.
Mechanical and environmental specifications
| Parameter | Value |
|---|---|
| Enclosure dimensions | 90 × 36 mm (height × width) |
| Width | Two DIN modules |
| Mounting | TS35 DIN rail |
| Enclosure material / colour | ABS / green |
| Enclosure protection | IP20 |
| Approximate weight | 150 g |
| Operating temperature | −40 to +60 °C |
| Relative humidity | 0–80% RH, non-condensing |
The product image represents the RCM enclosure. Labels and connections depend on the selected variant.
Related documentation
DS-RCM · Revision 0.2 · 24 September 2026.